Access to information requests completed, October 2018
Request number | Summary of request | Action taken | No. of pages disclosed |
---|---|---|---|
A2-2018-00001 | Provide details regarding the information being sought (e.g. subject matter, date range, type of records) | Disclosed in part | 8 |
Tariff-Rate Quota (TRQ) 2014-2015 Total allocation: 3, 274, 000 kg | |||
Q 2015-2016 Total allocation: 3, 274, 000 kg | |||
TRQ 2016-2017 Total allocation: 3, 274, 000 kg | |||
TRQ 2017-2018 Total allocation: 3, 274, 000 kg | |||
TRQ 2018-2019 Total allocation: 3, 274, 000 kg | |||
TRQ 2014-2015 Manufacturer: | |||
TRQ 2015-2016 Manufacturer: | |||
TRQ 2016-2017 Manufacturer: | |||
TRQ 2017-2018 Manufacturer: | |||
TRQ 2018-2019 Manufacturer: |